YOUNIQ AG is based in Frankfurt and was successfully floated on the regulated market (Prime Standard) at Frankfurt Stock Exchange on 8 December 06. The initial stock quotation stood at 17 €.
Course Information YOUNIQ AG (ISIN: DE 000 A0B 7EZ 7, WKN: A0B 7EZ):EN
| Exchange Stuttgart: | 4,50 -0,44 % [-0,02] | ||
| Date, Time: | 18. Mai 2012 | 09:15:25 | - |
| Volume: | € 0,00 | 0 Shares | - |
| Bid: | € n.V. | 0 Shares | - |
| Ask: | € n.V. | 0 Shares | - |
| Open: | € 4,50 | - | |
| High: | € 4,50 | - | |
| Low: | € 4,50 | - | |
| Previous Close: | € 4,50 | - | |
| 52 Week High: | € 7,80 | 06.06.11 | - |
| 52 Week Low: | € 4,16 | 27.02.12 | - |
Performance:
| 1 Week | -2,87 % |
| 1 Month | +2,74 % |
| 6 Months | -22,05 % |
| Current Year | -27,61 % |
| 1 Year | -50,00 % |
| 1 Years | -70,00 % |
Time of this Data request: Saturday, May 19, 2012, 08:00