YOUNIQ AG is based in Frankfurt and was successfully floated on the regulated market (Prime Standard) at Frankfurt Stock Exchange on 8 December 06. The initial stock quotation stood at 17 €.
Course Information YOUNIQ AG (ISIN: DE 000 A0B 7EZ 7, WKN: A0B 7EZ):
| Exchange Stuttgart: | 4,731.00 0,21 % [1.00] | ||
| Date, Time: | Feb 3, 2012 | 9:15:28 am | - |
| Volume: | € 0,00 | 0 Shares | - |
| Bid: | € n.V. | 0 Shares | - |
| Ask: | € n.V. | 0 Shares | - |
| Open: | € 4,731.00 | - | |
| High: | € 4,731.00 | - | |
| Low: | € 4,731.00 | - | |
| Previous Close: | € 4,731.00 | - | |
| 52 Week High: | € 4,731.00 | 02/04/12 | - |
| 52 Week Low: | € 4.70 | 01/30/12 | - |
Performance:
| 1 Week | +93,974.37 % |
| 1 Month: | +85,081.85 % |
| 6 Months: | +76,403.88 % |
| Current Year: | +76,010.04 % |
| 1 Year: | +36,292.31 % |
| 2 Years: | +31,025.00 % |
Time of this Data request: Saturday, February 04, 2012, 10:55